SURTRON 50D
Monopolar surgery
Radiofrequency electrosurgical unit for minor monopolar surgery
Radiofrequency electrosurgical unit for minor monopolar surgery
SURTRON® 50D is a radiofrequency electrosurgical unit suitable for minor monopolar surgery.
SURTRON® 50D hrough the functions selection makes pure cut, cut coagulation (CUT 1 - CUT 2) and pure coagulation possible. The one-board microcontroller and digital display guarantees consistent safety and reliability under any conditions.
SURTRON® 50D offers outstanding professional surgical results due to itsergonomic and superior safety features.
CONTROLS
- Patient/Plate circuit monitoring
- Output power monitoring
- Self check control
SAFETY
- EN60601-1
- EN60601-1-2
- EN60601-2-2
- Electrical Class: I CF
- MDD 93/42/EC Class: II b
Standard Accessories
SURTRON® 50 D | |||
Reusable monopolar handle | • /1 | ||
Assorted electrodes (10 pz) | • /1 | ||
Cable for rod neutral electrode | • /1 | ||
Rod neutral electrode | • /1 | ||
Foot switch | • /1 | ||
Power supply cable 2 mt | • /1 |
•/pcs= Standard
Code | Description | SURTRON ® 50 D |
- | Reference code | 10100.051 |
500500.L11 | Needles for micro-surgery length 1 cm (10pcs) | o |
00100.05 | Power supply cable 3x1mm GB-IEC length 2 mt | o |
00100.00 | Power supply cable 3x1.5 mm IT- IEC - 2 mt | o |
00100.03 | Power supply cable 3x1mm SIE-IEC – 2 mt | •/1 |
00100.04 | Power supply cable 3x1mm USA-IEC length 2 mt | o |
00100.01 | Power supply cable 3x1.5mm SIE-IEC – 5 mt | o |
00404.07 | Cable for neutral plate F7915/F7930 | o |
00404.08 | Cable for neutral plate disposable/5365 | o |
00404.02 | Cable for rod neutral electrode | •/1 |
500500.L8 | Noose electrode length 5 cm (5pcs) | o |
500500.L8/L | Noose electrode length 10 cm (5pcs) | o |
500500.L7 | Drop electrode length 5 cm (5pcs) | o |
500500.L7/L | Drop electrode length 10 cm (5pcs) | o |
0210 | Disposable blade electrode length 7 cm | o |
500500.L3 | Loop electrode Ø 4 mm length 5 cm (5pcs) | o |
500500.L3/L | Loop electrode Ø 4 mm length 10 cm (5pcs) | o |
500500.L4 | Loop electrode Ø 8 mm length 5 cm (5pcs) | o |
500500.L4/L | Loop electrode Ø 8 mm length 10 cm (5pcs) | o |
500500.L2 | Bent thin wire electrode length 5 cm (5pcs) | o |
500500.L2/L | Bent thin wire electrode length 10 cm (5pcs) | o |
500500.L6 | Bent thick wire electrode length 5 cm (5pcs) | o |
500500.L6/L | Bent thick wire electrode length 10 cm (5pcs) | o |
500500.L10 | Bent hook electrode length 5 cm (5pcs) | o |
500500.L10/L | Bent hook electrode length 10 cm (5pcs) | o |
500500.L5 | Noose electrode length 5 cm (5pcs) | o |
500500.L5/L | Noose electrode length 10 cm (5pcs) | o |
500500.L1 | Straight thin wire electrode length 5 cm (5pcs) | o |
500500.L1/L | Straight thin wire electrode length 10cm (5pcs) | o |
500500.L9 | Straight ball electrode Ø 3mm l. 5cm (5pcs) | o |
500500.L9/L | Straight ball electrode Ø 3mm length 10 cm | o |
F7915 | Conductive rubber neutral electrode | o |
00403.01 | Rod neutral electrode size 100x Ø12 mm | •/1 |
00400.00 | Rod neutral electrode with cable | o |
5365 | Steel neutral electrode size 120x160 mm | o |
0350 | DisposableNeutral electrode | o |
152-132 | Ball Curved Electrode Ø 2mm 6 cm | o |
152-142 | Ball Curved Electrode Ø 3mm 5 cm | o |
152-130 | Ball Electrode Ø 2mm 6 cm | o |
152-145 | Ball Electrode Ø 3mm 14 cm | o |
152-140 | Ball Electrode Ø 3mm 6 cm | o |
152-122 | Needle Curved Electrode 7 cm | o |
152-120 | Needle Electrode 7 cm | o |
152-175-10 | Loop Electrode10x10 l.15 cm | o |
152-190-13 | Loop Electrode20x13 l.15 cm | o |
152-190-20 | Loop Electrode20x20 l.15 cm | o |
152-195 | Conization Electrode 13 cm | o |
00602.100 | Fasting bandage size 1000x80 mm | o |
00602.040 | Fasting bandage size 400x80 mm | o |
00602.060 | Fasting bandage size 600x80 mm | o |
00500.00/L | Kit of assorted electrode length 10cm (10pcs) | o |
00500.00 | Kit of assorted electrode length 5cm (10pcs) | •/1 |
00500.03 | Kit of assorted electrode 5 cm (L1-2-4-7-9-10) (6pcs) | o |
0202/B | Disposable handle without finger switches | o |
00201.01 | Handle for microsurgical needle | o |
F4814 | Reusable handle without finger switches | •/1 |
00300.00 | Not water-proof foot switch | •/1 |
00302.00 | Water-proof foot switch | o |
F7520 | Electrode cleaning sponge size 47x50 mm | o |
•/pcs= Standard; o= Optional; - = Not Compatible
SURTRON® 50 D | |
Reference code | 10100.051 |
Maximum output power CUT | 50 W → 400 Ω |
Maximum output power CUT/COAG1 | 45 W → 400 Ω |
Maximum output power CUT/COAG2 | 40 W → 400 Ω |
Maximum output power COAG | 40 W → 400 Ω |
Working frequency | 600 kHz |
Patient circuit | F |
Selectable input voltage | 115-230 Vac |
Mains frequency | 50-60 Hz |
Electrical input power | 200 VA |
Weight Kgs | 2,5 |
Size WxHxD mm | 190x85x239 |
Tidak ada komentar:
Posting Komentar